
Backed by more than 100 years of paediatric nutrition research, S-26 GOLD® Junior is a nutritious milk drink specifically designed for young children from 2 years of age.
Formulated based on the S-26 GOLD® Junior Connect System, it contains 16 vitamins and minerals, such as calcium and iron, and age-appropriate levels of protein to help support overall growth and development.
S-26 GOLD® Junior can be enjoyed by your child supplementary to a varied diet when energy and nutrient intakes may not be adequate, from 2 years of age.
Lukewarm Water(Previously boiled) | Level Scoops of Powder | Suggested Serves per Day* | |||
200 mL | 4 | 1 - 2 |
One scoop of powder = 8.1 grams. | ||
* |
Suggested Serves per Day is provided as a guide when your toddler’s intake of energy and nutrients may not be adequate. |
|
Please see label for detailed usage instructions and nutrition information. |
1. | Wash your hands and cup before preparation. |
2. | Boil water and allow to cool until lukewarm. |
3. | First pour water, then add powder. Stir until powder is fully dissolved. |
4. | Once prepared, check temperature, and serve immediately. Discard any unfinished drink. Make sure scoop is dry, store scoop in the can. |
Please see label for detailed usage instructions and nutrition information.
Servings per pack: approx 27
Average Serving Size: 225mL (32.4g in 200mL water)
Nutrient | Units | Average amount per 100ml made up formula* | Average amount per 100ml made up formula* | Average amount per 100ml made up formula* |
Energy | kJ | 624 | 277 | |
Protein | g | 3.2 | 1.4 | |
Fat | g | 6.3 | 2.8 | |
Saturated | g | 0.9 | 0.4 | |
Trans | g | 0.09 | 0.04 | |
Polyunsaturated | g | 2.4 | 1.1 | |
Total Omega-3 | g | 0.22 | 0.1 | |
DHA | g | 0.004 | 0.002 | |
α-Linolenic-Acid | g | 0.22 | 0.1 | |
Monounsaturated | g | 2.3 | 1.0 | |
Carbohydrates | g | 19 | 8.6 | |
Sugars | g | 16 | 7.2 | |
Lactose* | g | 15 | 6.7 | |
Dietary Fibre | g | 1.0 | 0.5 | |
Oligofructose Enriched Inulin | g | 1.0 | 0.5 | |
Sodium | mg | 62 | 27 | |
VITAMINS | ||||
Vitamin A | μg | 65 | 22 | 29 |
Vitamin D | μg | 1.5 | 30 | 0.7 |
Vitamin E | mg | 2.5 | 50 | 1.1 |
Vitamin B1 | mg | 0.2 | 0.09 | |
Vitamin B2 | mg | 0.24 | 30 | 0.11 |
Vitamin B6 | mg | 0.35 | 50 | 0.16 |
Vitamin B12 | μg | 0.41 | 41 | 0.18 |
Niacin | mg | 2.2 | 44 | 1.0 |
Folate | μg | 44 | 44 | 20 |
Vitamin C | mg | 15 | 50 | 6.7 |
MINERALS | ||||
Calcium | mg | 139 | 20 | 62 |
Phosphorus | mg | 107 | 21 | 48 |
Magnesium | mg | 10.1 | 13 | 4.5 |
Iron | mg | 2.2 | 37 | 1.0 |
Zinc | μg | 0.8 | 17 | 0.3 |
Iodine | mg | 21 | 30 | 9.4 |
Lutein | μg | 45 | 20 |
All quantities are expressed as averages
* Recommended Dietary Intake (Food Standards Code)
Ingredients:
Milk solids [lactose (Milk), skimmed Milk powder, whey protein (Milk)], vegetable oils (including Soybean), maltodextrin, oligofructose enriched inulin, minerals (phosphorus, calcium, magnesium, iron, zinc, iodine), emulsifiers (Soy lecithin, monoglycerides), vitamins (vitamin C, niacin, vitamin E, vitamin B6, thiamin, vitamin A, riboflavin, folic acid, beta-carotene, vitamin D, vitamin B12), omega long-chain polyunsaturated fatty acids [docosahexaenoic acid (DHA)], vanilla flavour, antioxidants (mixed tocopherols, ascorbyl palmitate), lutein.
Contains Milk, Soy