S-26 GOLD® Toddler is a scientifically advanced nutritious milk drink designed to help young toddlers receive the nutrition they need. Created from over 100 years of experience, S-26 GOLD® Toddler has been formulated based on the S-26 GOLD® Toddler Connect System.
It is a source of 16 vitamins and minerals to help support the overall growth and development of toddlers.
S-26 Gold Toddler can be enjoyed as part if a varied diet from 1 year of age.
Lukewarn Water (Previously Boiled) (mL) |
Level measuring scoops | Suggested Serves per Day* | |||
200 | 4 | 1 - 2 |
One scoop of powder = 7.3 grams. |
||
* |
Suggested Serves Per Day is provided as a guide when your toddler’s intake of energy and nutrients may not be adequate. |
|
Please see label for detailed usage instructions and nutrition information. |
1. | Wash your hands before preparing your toddler’s drink. |
2. | Wash cup thoroughly. |
3. | Boil drinking water for five minutes; allow to cool until lukewarm. |
4. | Pour 200mL lukewarm water into the cup. |
5. | Add 4 level scoops of powder. For smaller volumes, add one scoop (7.3g) to 50mL water. |
6. | Stir until powder is fully dissolved. Once prepared, serve immediately. Discard any unfinished drink. |
Please see label for detailed usage instructions and nutrition information.
Servings per pack: approx 30
Average Serving Size: 220mL (29g in 200mL water)
Nutrient | Units | Average amount per 100ml made up formula* | Average amount per 100ml made up formula* | Average amount per 100ml made up formula* |
Energy | kJ | 606 | 275 | |
Cal | 145 | 66 | ||
Protein | g | 3.5 | 1.6 | |
Fat | g | 7.5 | 3.4 | |
Saturated | g | 1.0 | 0.5 | |
Trans | g | 0.07 | 0.03 | |
Polyunsaturated | g | 2.9 | 1.3 | |
Total Omega-3 | mg | 224 | 102 | |
α-Linolenic-Acid | mg | 220 | 100 | |
DHA | mg | 4.0 | 1.8 | |
Monounsaturated | g | 2.9 | 1.3 | |
Carbohydrates | g | 16 | 7.2 | |
Sugars | g | 16 | 7.2 | |
Lactose* | g | 16 | 7.2 | |
Sodium | mg | 59 | 27 | |
VITAMINS | ||||
Vitamin A | μg | 74 | 34 | |
Vitamin C | mg | 15 | 6.8 | |
Vitamin E | mg | 2.5 | 1.1 | |
Vitamin D | μg | 1.5 | 0.68 | |
Vitamin B1 | mg | 0.23 | 0.1 | |
Vitamin B2 | mg | 0.31 | 0.14 | |
Vitamin B6 | mg | 0.35 | 0.16 | |
Vitamin B12 | μg | 0.22 | 0.1 | |
Folate | μg | 50 | 23 | |
Niacin | mg | 2.5 | 1.1 | |
MINERALS | ||||
Calcium | mg | 192 | 87 | |
Phosphorus | mg | 117 | 53 | |
Iodine | μg | 35 | 16 | |
Iron | mg | 2.8 | 1.3 | |
Magnesium | mg | 15 | 6.6 | |
Zinc | mg | 1.1 | 0.5 | |
Lutein | μg | 44 | 20 | |
Probiotics | ||||
Lacticaseibacillus rhamnosus (L. rhamnosus) | Million cfu | 290 | 132 |
Ingredients:
Milk solids [lactose (Milk), skimmed Milk powder, whey protein (Milk)], vegetable oils (including Soybean), maltodextrin, minerals (calcium, phosphorous, magnesium, iron, zinc, iodine), emulsifiers (Soy lecithin, monoglycerides), vitamins (vitamin C, vitamin E, niacin, vitamin B6, thiamin, vitamin A, riboflavin, folic acid, beta-carotene, vitamin D, vitamin B12), Lacticaseibacillus rhamnosus (L. rhamnosus), omega long-chain polyunsaturated fatty acids [docosahexaenoic acid (DHA)], vanilla flavour, antioxidants (mixed tocopherols, ascorbyl palmitate), lutein.
Contains Milk, Soy